2009 Statistical Highlights
| Total Nights of Lodging | 48,863 | +9% |
| Total Meals | 122,538 | +16% |
Emergency Shelter | ||
| Total Nights of Lodging | 23,995 | +9% |
| Men's Nights | 13,121 | +13% |
| Men served | 541 | |
| Women's Nights | 6,245 | -2% |
| Women served | 320 | |
| Children's Nights | 4,629 | +18% |
| Children served | 203 | +44% |
Transitional Living | ||
| Total Nights of Lodging | 6,553 | -25% |
HERO Program | ||
| Total Nights of Lodging | 18,315 | +29% |
| Number of men served | 67 | +12% |
| Number of women served | 88 | +60% |
| Volunteer Hours | 24,782* | |
Equals almost 12 full-time employees
*Not including Stephen Center Guild Volunteer Hours