2011 Statistical Highlights
| Total Nights of Lodging | 55,072 |
| Total Meals | 146,086 |
Emergency Shelter | |
| Total Nights of Lodging | 30,586 |
| Men's Nights | 15,941 |
| Men served | 542 |
| Women's Nights | 8,139 |
| Women served | 327 |
| Children's Nights | 6,506 |
| Children served | 231 |
Transitional Living | |
| Total Nights of Lodging | 6,466 |
HERO Program | |
| Total Nights of Lodging | 18,020 |
| Number of men served | 101 |
| Number of women served | 87 |
| Volunteer Hours | 38,190* |
Over 18 full-time employees
*Not including Stephen Center Guild Volunteer Hours