2012 Statistical Highlights
| Total Nights of Lodging | 52,389 |
| Total Meals | 143,958 |
Emergency Shelter | |
| Total Nights of Lodging | 29,720 |
| Men's Nights | 14,586 |
| Men served | 541 |
| Women's Nights | 8,248 |
| Women served | 377 |
| Children's Nights | 6,886 |
| Children served | 278 |
Transitional Living | |
| Total Nights of Lodging | 4,403 |
HERO Program | |
| Total Nights of Lodging | 18,266 |
| Number of men served | 96 |
| Number of women served | 83 |
| Volunteer Hours | 43,481* |
Over 20 full-time employees
*Not including Stephen Center Guild Volunteer Hours